- Home
- Government
- About Hampton County
- County Profile
County Profile
Date Formed: | 1878 |
![]() |
Land Area (square mile): | 560 | |
County Seat: | Hampton | |
Other Cities and Towns: | Brunson, Estill, Furman, Gifford, Luray, Scotia, Varnville, Yemassee |
|
Form of Government: | Council-Administrator | |
Council Members: | 5 | |
Method of Election: | At-Large | |
Term Length: | 4 years | |
Council of Government: | Lowcountry |
Population Trends |
Value |
Rank |
Population 1990 | 18,191 | 40 |
Population 2000 | 21,386 | 39 |
Population 2010 | 21,090 | 40 |
Population Estimate 2011 | 20,759 | 40 |
Population Estimate 2012 | 20,726 | 40 |
Persons Per Square Mile | 37.7 | 41 |
Numeric Change Census 1990-2010 | 2,899 | 33 |
Percent Change Census 1990-2010 | 15.9% | 27 |
Numeric Change Pop. Est. 2011-2012 | -33 | 25 |
Percent Change Pop. Est. 2011-2012 | -0.2% | 25 |
Economic Data |
Value |
Rank |
Jobs 2011 | 5,141 | 41 |
Jobs 2010 | 5,364 | 41 |
Jobs 2000 | 6,930 | 39 |
Jobs 1990 | 6,128 | 38 |
Avg. Ann. Growth Rate Jobs 1990-2010 | -0.6% | 32 |
Percent Change Jobs 2010-2011 | -4.2% | 46 |
Numeric Change Jobs 2010-2011 | -223 | 41 |
Personal Income (PI) 2011, in thousands | $67,069 | 41 |
Per Capita Personal Income 2011 | $27,235 | 31 |
% of U.S. Per Capita PI 2010 | 68% | 31 |
Average Wage Per Job 2010 | $36,119 | 20 |
% of U.S. Avg. Wage Per Job 2010 | 77% | 20 |
Unemployment Rate 2011 | 13.9% | 12 |
Tax Data | Value |
Assessed Property 2010 | $45,393,823 |
County Base Millage Rate 2011 | 0.1900 |
Value of One Mil 2011 | $47,573 |
Net Taxable Sales FY 10 | $72,778,471 |
Admissions Tax Collected FY 10 | $11,305 |
Accomodations Tax Collected FY 10 | $24,891 |
Per Capita Assessed Property 2010 | $2,152 |
Additional Sales Tax, if applicable | |
Local Option Sales Tax | 1.0% |
Capital Projects Sales Tax | 1.0% |
School District Sales Tax | |
Transportation Sales Tax |
Source: SC Association of Counties
(http://www.sccounties-scac.org/profiles/hampton-profile.htm)